Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 371 Bed 1 Bath 696 Sqft Lot$285,000New
- 1/55 552 Beds 2 Baths 1,176 Sqft Lot$1,299,000New
- 1/29 291 Bed 1 Bath 745 SqFt$303,000New
- 1/60 602 Beds 2 Baths 1,350 SqFt$519,900New
- 1/23 231 Bed 1 Bath 678 SqFt$293,000Active
- 1/37 371 Bed 1 Bath 784 Sqft Lot$335,000Price Change
- 1/35 351 Bed 1 Bath 784 Sqft Lot$333,900Active
- 1/26 261 Bed 1 Bath 871 Sqft Lot$349,900Active
- 1/27 271 Bed 1 Bath$297,000Active
- 1/58 581 Bed 1 Bath 701 SqFt$2,095Open Sun 1PM-4PM
- 1/48 481 Bed 1 Bath 701 SqFt$355,000Active
- 1/61 612 Beds 2 Baths 1,193 SqFt$514,900Price Dropped by $5K
- 1/30 301 Bed 1 Bath 707 SqFt$315,000Price Dropped by $5K
860 Peachtree ST NE #1103, Atlanta, GA 30308
Single Family Home, Condo
- 1/32 322 Beds 2 Baths 1,356 SqFt$3,200Active
- 1/22 221 Bed 1 Bath 808 SqFt$365,000Price Dropped by $10K
- 1/32 321 Bed 1 Bath 740 Sqft Lot$295,000Price Dropped by $10K
- 1/25 252 Beds 2 Baths 1,193 SqFt$505,000Price Dropped by $10K
- 1/54 542 Beds 2 Baths 1,176 Sqft Lot$474,900Price Dropped by $25K
- 1/55 551 Bed 1 Bath 738 SqFt$300,000Active
- 1/35 351 Bed 1 Bath 707 SqFt$295,000Active Under Contract
- 1/36 361 Bed 1 Bath 606 SqFt$277,000Price Dropped by $8K
Quick Search
- Homes for Sale in Powder Springs
- Homes for Sale in Acworth
- Homes for Sale in Ball Ground
- Homes for Sale in Buford
- Homes for Sale in Chamblee
- Homes for Sale in Cumming
- Homes for Sale in Douglas
- Homes for Sale in Ellijay
- Homes for Sale in Forest Park
- Homes for Sale in Holly Springs
- Homes for Sale in Lithia Springs
- Homes for Sale in Mcdonough
- Homes for Sale in Riverdale
- Homes for Sale in Sharpsburg
- Homes for Sale in Suwanee
- Homes for Sale in Union City
- Homes for Sale in Woodstock