Carolina
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
11 homes for sale in Carolina
- 1/29 29
3 Beds 2.5 Baths 3,262 SqFt$284,990Price Dropped by $21K - 1/31 31
3 Beds 2.5 Baths 3,196 SqFt$279,990Price Dropped by $21K - 1/37 37
3 Beds 2.5 Baths 1,647 SqFt$299,990Price Dropped by $16K - 1/36 36
3 Beds 2.5 Baths 1,647 SqFt$299,990Price Dropped by $15K - 1/30 30
3 Beds 2.5 Baths 1,647 SqFt$299,990Price Dropped by $15K - 1/36 36
4 Beds 2.5 Baths 1,631 SqFt$284,990Price Dropped by $20K - 1/37 37
3 Beds 2.5 Baths 1,598 SqFt$279,990Price Dropped by $21K - 1/30 30
3 Beds 2.5 Baths 1,598 SqFt$279,990Price Dropped by $20K - 1/37 37
3 Beds 2.5 Baths 1,598 SqFt$279,990Price Dropped by $19K - 1/31 31
3 Beds 2.5 Baths 1,598 SqFt$279,990Price Dropped by $20K - 1/37 37
3 Beds 2.5 Baths 1,598 SqFt$279,990Active
- 1
